Follow the money: who is paid by each government programme?
Each year every ministry publishes a review sheet for each of its budget programmes (行政事業レビューシート) listing the main payees — companies, agencies, municipalities — with their corporate number and the amount, and often the individual contracts (method, number of bidders, winning ratio). We load that open data so you can go from a programme to its recipients and, on every company profile, from a company to the programmes that paid it. It complements the tender awards (procurement) with grants, commissions and transfers.
Coverage: 148,679 payee lines · 26,535 companies · 9,996 programmes · sheet years 2025, 2024 (a sheet year describes the PREVIOUS fiscal year’s spending). Updated monthly if the source changes.
How to read the amounts
- Amounts are in yen, as reported by the ministry for that block of the programme. A programme’s payees can include intermediaries (agencies, funds, prefectures) that pass money on, so totals across programmes must not be summed naively.
- Only the main payees are listed (the sheets show the top payees per block; smaller ones are aggregated as “others”).
- Source: 行政事業レビュー見える化サイト (Cabinet Secretariat), Public Data License 1.0. This is an edited extract by LoreaTec, not the government’s original presentation.
被災者支援総合交付金(Ⅵ.7.子供への学習支援によるコミュニティ復興支援事業)
復興庁 ・ sheet year 2025 (FY2024 spending) · programme ID 19811 ・ 22 payees · total ¥329.5M
| Block | Payee | Type | Prefecture | Amount |
|---|---|---|---|---|
| A 文部科学省 | 文部科学省 -- | national body | 東京都 | ¥112.9M |
| B 宮城県 | 宮城県 -- | local government | 宮城県 | ¥8.9M |
| C 福島県 | 福島県 -- | local government | 福島県 | ¥104.0M |
| D 多賀城市 他 | 多賀城市 -- | local government | 宮城県 | ¥5.8M |
| D 多賀城市 他 | 丸森町 -- | local government | 宮城県 | ¥1.4M |
| D 多賀城市 他 | 山元町 -- | local government | 宮城県 | ¥729,000 |
| D 多賀城市 他 | 気仙沼市 -- | local government | 宮城県 | ¥720,000 |
| D 多賀城市 他 | 女川町 -- | local government | 宮城県 | ¥267,000 |
| E 田村市 他 | 田村市 -- | local government | 福島県 | ¥17.8M |
| E 田村市 他 | 会津若松市 -- | local government | 福島県 | ¥10.8M |
| E 田村市 他 | 川俣町 -- | local government | 福島県 | ¥9.8M |
| E 田村市 他 | 三春町 -- | local government | 福島県 | ¥9.6M |
| E 田村市 他 | 浪江町 -- | local government | 福島県 | ¥8.9M |
| E 田村市 他 | 相馬市 -- | local government | 福島県 | ¥7.1M |
| E 田村市 他 | 南相馬市 -- | local government | 福島県 | ¥6.7M |
| E 田村市 他 | 楢葉町 -- | local government | 福島県 | ¥6.0M |
| E 田村市 他 | 川内村 -- | local government | 福島県 | ¥5.9M |
| E 田村市 他 | 双葉町 -- | local government | 福島県 | ¥3.3M |
| E 田村市 他 | 富岡町 -- | local government | 福島県 | ¥2.8M |
| E 田村市 他 | 広野町 -- | local government | 福島県 | ¥2.6M |
| E 田村市 他 | 葛尾村 -- | local government | 福島県 | ¥2.2M |
| E 田村市 他 | 県立聴覚支援学校平校 -- | ¥1.2M |
Contracts reported for this programme
| Contract | Payee | Method | Bidders | Win ratio | Amount |
|---|---|---|---|---|---|
| 予算移替 | 文部科学省 | その他 | — | — | ¥112.9M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 福島県 | 補助金等交付 | 0 | — | ¥104.0M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 田村市 | 補助金等交付 | 0 | — | ¥17.8M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 会津若松市 | 補助金等交付 | 0 | — | ¥10.8M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 川俣町 | 補助金等交付 | 0 | — | ¥9.8M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 三春町 | 補助金等交付 | 0 | — | ¥9.6M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 宮城県 | 補助金等交付 | 0 | — | ¥8.9M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 浪江町 | 補助金等交付 | 0 | — | ¥8.9M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 相馬市 | 補助金等交付 | 0 | — | ¥7.1M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 南相馬市 | 補助金等交付 | 0 | — | ¥6.7M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 楢葉町 | 補助金等交付 | 0 | — | ¥6.0M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 川内村 | 補助金等交付 | 0 | — | ¥5.9M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 多賀城市 | 補助金等交付 | 0 | — | ¥5.8M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 双葉町 | 補助金等交付 | 0 | — | ¥3.3M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 富岡町 | 補助金等交付 | 0 | — | ¥2.8M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 広野町 | 補助金等交付 | 0 | — | ¥2.6M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 葛尾村 | 補助金等交付 | 0 | — | ¥2.2M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 丸森町 | 補助金等交付 | 0 | — | ¥1.4M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 県立聴覚支援学校平校 | 補助金等交付 | 0 | — | ¥1.2M |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 山元町 | 補助金等交付 | 0 | — | ¥729,000 |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 気仙沼市 | 補助金等交付 | 0 | — | ¥720,000 |
| 被災者支援総合交付金(子供への学習支援によるコミュニティ復興支援) | 女川町 | 補助金等交付 | 0 | — | ¥267,000 |
出典:行政事業レビュー見える化サイト(Public Data License 1.0)— edited extract by LoreaTec BizSearch. JSON API and bulk data: see Data & API.