Follow the money: who is paid by each government programme?
Each year every ministry publishes a review sheet for each of its budget programmes (行政事業レビューシート) listing the main payees — companies, agencies, municipalities — with their corporate number and the amount, and often the individual contracts (method, number of bidders, winning ratio). We load that open data so you can go from a programme to its recipients and, on every company profile, from a company to the programmes that paid it. It complements the tender awards (procurement) with grants, commissions and transfers.
Coverage: 148,679 payee lines · 26,535 companies · 9,996 programmes · sheet years 2025, 2024 (a sheet year describes the PREVIOUS fiscal year’s spending). Updated monthly if the source changes.
How to read the amounts
- Amounts are in yen, as reported by the ministry for that block of the programme. A programme’s payees can include intermediaries (agencies, funds, prefectures) that pass money on, so totals across programmes must not be summed naively.
- Only the main payees are listed (the sheets show the top payees per block; smaller ones are aggregated as “others”).
- Source: 行政事業レビュー見える化サイト (Cabinet Secretariat), Public Data License 1.0. This is an edited extract by LoreaTec, not the government’s original presentation.
漁業労働安全確保・革新的技術導入支援事業のうち水産業革新的技術導入・安全対策推進事業
水産庁 ・ sheet year 2025 (FY2024 spending) · programme ID 3400 ・ 13 payees · total ¥19.4M
| Block | Payee | Type | Prefecture | Amount |
|---|---|---|---|---|
| A 一般社団法人 海洋水産システム協会 | 一般社団法人 海洋水産システム協会 ・AIS導入支援事業において、公募等の事務手続きを行う。/・漁船安全技術実証事業において、実証試験を計画・実施し、評価委員会の運営や結果の取りまとめを行う。 | ¥9.0M | ||
| B 個人Aほか | その他 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥1.0M | ||
| B 個人Aほか | 個人A 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人B 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人C 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人D 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人E 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人F 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人G 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人H 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人I 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| B 個人Aほか | 個人J 高齢漁業者が操船するAIS未導入漁船を対象に、AISの導入を行うにあたって、当該経費の一部を助成する。 | ¥100,000 | ||
| C 一般社団法人 海洋水産システム協会 | 一般社団法人 海洋水産システム協会 漁船のゼロエミッション化に向けて、先行する電動化産業機械を調査し、調査結果を参考に電動漁労システムを検討・評価する。 | ¥8.3M |
Contracts reported for this programme
| Contract | Payee | Method | Bidders | Win ratio | Amount |
|---|---|---|---|---|---|
| 事業の総括・取りまとめ | 一般社団法人 海洋水産システム協会 | 補助金等交付 | 1 | — | ¥9.0M |
| 調査、事業の総括・取りまとめ | 一般社団法人 海洋水産システム協会 | 補助金等交付 | 1 | — | ¥8.3M |
| AIS導入 | その他 | 補助金等交付 | 10 | — | ¥1.0M |
| AIS導入 | 個人A | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人B | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人C | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人D | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人E | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人F | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人G | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人H | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人I | 補助金等交付 | 1 | — | ¥100,000 |
| AIS導入 | 個人J | 補助金等交付 | 1 | — | ¥100,000 |
出典:行政事業レビュー見える化サイト(Public Data License 1.0)— edited extract by LoreaTec BizSearch. JSON API and bulk data: see Data & API.