Follow the money: who is paid by each government programme?
Each year every ministry publishes a review sheet for each of its budget programmes (行政事業レビューシート) listing the main payees — companies, agencies, municipalities — with their corporate number and the amount, and often the individual contracts (method, number of bidders, winning ratio). We load that open data so you can go from a programme to its recipients and, on every company profile, from a company to the programmes that paid it. It complements the tender awards (procurement) with grants, commissions and transfers.
Coverage: 148,679 payee lines · 26,535 companies · 9,996 programmes · sheet years 2025, 2024 (a sheet year describes the PREVIOUS fiscal year’s spending). Updated monthly if the source changes.
How to read the amounts
- Amounts are in yen, as reported by the ministry for that block of the programme. A programme’s payees can include intermediaries (agencies, funds, prefectures) that pass money on, so totals across programmes must not be summed naively.
- Only the main payees are listed (the sheets show the top payees per block; smaller ones are aggregated as “others”).
- Source: 行政事業レビュー見える化サイト (Cabinet Secretariat), Public Data License 1.0. This is an edited extract by LoreaTec, not the government’s original presentation.
ひとり親家庭等のこどもの食事等支援事業
こども家庭庁 ・ 支援局 ・ sheet year 2024 (FY2023 spending) · programme ID 6530 ・ 13 payees · total ¥2.53B
| Block | Payee | Type | Prefecture | Amount |
|---|---|---|---|---|
| A 公募により採択された法人 | 特定非営利活動法人フードバンク愛知 ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 愛知県 | ¥326.0M |
| A 公募により採択された法人 | 一般社団法人こどもの居場所サポートおおさか ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 大阪府 | ¥325.8M |
| A 公募により採択された法人 | 一般社団法人こども宅食応援団 ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 佐賀県 | ¥320.5M |
| A 公募により採択された法人 | 特定非営利活動法人キッズドア ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 東京都 | ¥310.1M |
| A 公募により採択された法人 | 特定非営利活動法人フローレンス ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 東京都 | ¥275.9M |
| A 公募により採択された法人 | 一般社団法人全国食支援活動協力会 ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 東京都 | ¥273.9M |
| A 公募により採択された法人 | 特定非営利活動法人フードバンクTAMA ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 東京都 | ¥262.3M |
| A 公募により採択された法人 | 特定非営利活動法人全国こども食堂支援センター・むすびえ ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 東京都 | ¥186.5M |
| A 公募により採択された法人 | 特定非営利活動法人しんぐるまざあず・ふぉーらむ ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 東京都 | ¥65.7M |
| A 公募により採択された法人 | 一般社団法人コミュニティシンクタンク北九州 ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 福岡県 | ¥50.0M |
| A 公募により採択された法人 | 特定非営利活動法人あそびとまなび研究所 ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 福岡県 | ¥50.0M |
| A 公募により採択された法人 | NPO法人いるか ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 福岡県 | ¥47.7M |
| A 公募により採択された法人 | 特定非営利活動法人POPOLO ひとり親家庭等のこどもの食事等支援事業 | other registered corp. | 静岡県 | ¥31.7M |
Contracts reported for this programme
| Contract | Payee | Method | Bidders | Win ratio | Amount |
|---|---|---|---|---|---|
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人フードバンク愛知 | 補助金等交付 | 0 | 0.0% | ¥276.0M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人フローレンス | 補助金等交付 | 0 | 0.0% | ¥275.9M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人こどもの居場所サポートおおさか | 補助金等交付 | 0 | 0.0% | ¥275.9M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人こども宅食応援団 | 補助金等交付 | 0 | 0.0% | ¥274.4M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人フードバンクTAMA | 補助金等交付 | 0 | 0.0% | ¥262.3M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人キッズドア | 補助金等交付 | 0 | 0.0% | ¥260.8M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人全国食支援活動協力会 | 補助金等交付 | 0 | 0.0% | ¥233.0M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人全国こども食堂支援センター・むすびえ | 補助金等交付 | 0 | 0.0% | ¥186.5M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人しんぐるまざあず・ふぉーらむ | 補助金等交付 | 0 | 0.0% | ¥65.7M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人コミュニティシンクタンク北九州 | 補助金等交付 | 0 | 0.0% | ¥50.0M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人あそびとまなび研究所 | 補助金等交付 | 0 | 0.0% | ¥50.0M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人フードバンク愛知 | 補助金等交付 | 0 | 0.0% | ¥50.0M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人こどもの居場所サポートおおさか | 補助金等交付 | 0 | 0.0% | ¥49.9M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人キッズドア | 補助金等交付 | 0 | 0.0% | ¥49.3M |
| ひとり親家庭等のこどもの食事等支援事業 | NPO法人いるか | 補助金等交付 | 0 | 0.0% | ¥47.7M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人こども宅食応援団 | 補助金等交付 | 0 | 0.0% | ¥46.1M |
| ひとり親家庭等のこどもの食事等支援事業 | 一般社団法人全国食支援活動協力会 | 補助金等交付 | 0 | 0.0% | ¥40.9M |
| ひとり親家庭等のこどもの食事等支援事業 | 特定非営利活動法人POPOLO | 補助金等交付 | 0 | 0.0% | ¥31.7M |
出典:行政事業レビュー見える化サイト(Public Data License 1.0)— edited extract by LoreaTec BizSearch. JSON API and bulk data: see Data & API.