岩出市
Wakayama, Japan
Active| Registration number | T3000020302091 |
|---|---|
| Type | Corporation |
| Registered name | 岩出市 |
| Address | 和歌山県岩出市西野209 209 Nishino, Iwade-shi, Wakayama 649-6235, JAPAN |
| Corporate number | 3000020302091 |
| Corporate number assigned on | 2015-10-05 |
| Invoice registered on | 2023-10-01 |
Invoice registration date = when the T-number took effect, not the founding date.
Corporate registry record
| Entity type | Local government |
|---|---|
| Reading (furigana) | イワデシ |
| Reading (romaji) | Iwadeshi |
| English name | Iwade City |
| English address | 209, Nishino, Iwade city, Wakayama |
| Postal code | 649-6235 |
Source: NTA Corporate Number Publication Site, refreshed daily.
Government contract awards (GEPS)
No public national-government (GEPS) award records for this company in the open data (FY2013 to date).
出典:調達ポータル(https://www.p-portal.go.jp/)
Subsidies & grants received (gBizINFO)
10 published awards (2018-04-20 → 2024-08-27, 6 programmes, total ¥85.2M).
| 2024-08-27 | 循環型社会形成推進交付金 ¥4.7M (環境省) |
|---|---|
| 2023-08-28 | 循環型社会形成推進交付金 ¥4.0M (環境省) |
| 2022-09-15 | 循環型社会形成推進交付金 ¥3.3M (環境省) |
| 2021-05-11 | 学校給食地場産物使用促進事業 ¥827,000 (文部科学省) |
| 2021-02-01 | 循環型社会形成推進交付金 ¥-110,000 (環境省) |
| 2020-09-24 | 循環型社会形成推進交付金 ¥110,000 (環境省) |
| 2019-07-29 | 令和元年度循環型社会形成推進交付金 ¥12.9M (環境省) |
| 2019-06-07 | 消防団設備整備費補助金 ¥666,000 (総務省) |
| 2019-02-28 | 河川等災害復旧事業 ¥35.7M (国土交通省) |
| 2018-04-20 | 消防防災施設整備費補助金 ¥23.2M (総務省) |
Source: gBizINFO (METI) subsidy information, refreshed monthly. Amounts as published (grant decisions). Subsidies database →
Verify in official sources
How to cite this page
Data via LoreaTec BizSearch (https://bizsearch.loreatec.jp/t3000020302091) — Source: National Tax Agency corporate-number and qualified-invoice registries. Retrieved 2026-09-25.
Reuse and AI use allowed with attribution. AI content licence